| Product Code | Open Height | Closed Height | No. of Treads including top | Weight Kg. | Delivered Price inc Vat |
| GBS3 | 0.60m | 0.70m | 3 | 3.00 | £28.50 |
| GBS4 | 0.80m | 0.92m | 4 | 3.70 | £37.53 |
| GBS5 | 1.05m | 1.20m | 5 | 4.70 | £40.24 |
| GBS6 | 1.30m | 1.40m | 6 | 5.70 | £42.49 |
| GBS7 | 1.50m | 1.65m | 7 | 6.70 | £45.02 |
| GBS8 | 1.70m | 1.90m | 8 | 7.70 | £57.56 |
| GBS10 | 2.20m | 2.40m | 10 | 9.70 | £62.63 |
| GBS12 | 2.60m | 2.90m | 12 | 11.70 | £77.70 |


| Product Code | Open Height | Closed Height | Platform Height | No. of Treads including Platform | Weight Kg. | Delivered Price inc Vat |
| GBP3 | 1.12m | 1.25m | 0.59m | 3 | 3.00 | £39.68 |
| GBP4 | 1.34m | 1.50m | 0.81m | 4 | 3.70 | £47.21 |
| GBP5 | 1.56m | 1.73m | 1.03m | 5 | 4.70 | £49.63 |
| GBP6 | 1.78m | 1.98m | 1.25m | 6 | 5.70 | £52.17 |
| GBP7 | 2.00m | 2.22m | 1.47m | 7 | 6.70 | £64.65 |
| GBP8 | 2.22m | 2.46m | 1.69m | 8 | 7.70 | £67.13 |
| GBP10 | 2.72m | 3.01m | 2.13m | 10 | 9.70 | £76.51 |
| GBP12 | 3.18m | 3.49m | 2.57m | 12 | 11.70 | £89.50 |


| Product Code | Open Height | Closed Height | No. of Treads including top | Weight Kg. |
Delivered Price inc Vat |
| GFS3 | 0.60m | 0.70m | 3 | 3.00 | 45.50 |
| GFS4 | 0.80m | 0.92m | 4 | 3.70 | 47.53 |
| GFS5 | 1.05m | 1.20m | 5 | 4.70 | 50.24 |
| GFS6 | 1.30m | 1.40m | 6 | 5.70 | 52.49 |
| GFS7 | 1.50m | 1.65m | 7 | 6.70 | 55.02 |
| GFS8 | 1.70m | 1.90m | 8 | 7.70 | 67.56 |
| GFS10 | 2.20m | 2.40m | 10 | 9.70 | 85.63 |
| GFS12 | 2.60m | 2.90m | 12 | 11.70 | CALL |


Our EXTRA STRONG fibreglass Step ladders suitable for INDUSTRIAL use. They have a vertical load rating of 150kg (23 stone).
BUY ONE GET ONE FREE!
| Product Code | Open Height | Closed Height | No. of Treads including top | Weight Kg. | Delivered Price inc Vat |
| xGFS3 | 0.60m | 0.70m | 3 | 3.50 | 89.00 |
| xGFS4 | 0.80m | 0.92m | 4 | 3.90 | 94.99 |
| xGFS5 | 1.05m | 1.20m | 5 | 4.90 | 99.99 |
| xGFS6 | 1.30m | 1.40m | 6 | 5.90 | 104.99 |
| xGFS7 | 1.50m | 1.65m | 7 | 6.90 | 109.00 |
| xGFS8 | 1.70m | 1.90m | 8 | 7.90 | 129.00 |
| xGFS10 | 2.20m | 2.40m | 10 | 9.90 | 169.00 |
| xGFS12 | 2.60m | 2.90m | 12 | 11.90 | 189.00 |


| Product Code | Open Height | Closed Height | Platform Height | No. of Treads including Platform | Weight Kg. | Delivered Price inc Vat |
| GFP3 | 1.12m | 1.25m | 0.59m | 3 | 3.00 | 54.50 |
| GFP4 | 1.34m | 1.50m | 0.81m | 4 | 3.70 | 57.50 |
| GFP5 | 1.56m | 1.73m | 1.03m | 5 | 4.70 | 69.00 |
| GFP6 | 1.78m | 1.98m | 1.25m | 6 | 5.70 | 82.50 |
| GFP7 | 2.00m | 2.22m | 1.47m | 7 | 6.70 | 84.50 |
| GFP8 | 2.22m | 2.46m | 1.69m | 8 | 7.70 | 92.50 |
| GFP10 | 2.72m | 3.01m | 2.13m | 10 | 9.70 | 99.50 |
| GFP12 | 3.18m | 3.49m | 2.57m | 12 | 11.70 | call |


NOT to be confused with the DIY / Trade imports| Scaffold Towers | Podium Steps | Ladders | Staging Boards | Accessories | The Company | |||||
|
Scaffold Towers Folding Towers Stairwell Access Towers Bespoke Towers Scaffold Tower Guide |
Podium Steps |
Step Ladders Extension Ladders Multipurpose Ladders Roof Ladders |
Staging Boards |
About us |
